ELECTION INFORMATION
EARLY VOTING
South Carolina law allows all registered voters to vote in person prior to election day through Early Voting.
Voters can visit any early voting center in their county during the early voting period, present their photo ID, and vote using the voting system like they would at their polling place on Election Day.
Early Voting Period
- The early voting period for the Statewide Primary starts on Tuesday, May 26 and ends Friday, June 5 (closed on Saturday and Sunday and state holidays).
- Early voting centers are open 8:30 a.m.- 5:00 p.m.
Early Voting Locations
| COUNTY | LOCATION | STEET ADDRESS | CITY | ZIP |
|---|---|---|---|---|
| Abbeville | Abbeville County Voter Registration Office | 903 West Greenwood Street, Suite 2500 | Abbeville | 29620 |
| Aiken | Aiken County Voter Registration Office | 1930 University Parkway, Suite 1200 | Aiken | 29801 |
| Aiken | Couchton Baptist Church | 3171 Wagener Road | Aiken | 29801 |
| Aiken | Odell Weeks | 1700 Whiskey Road | Aiken | 29803 |
| Aiken | North Augusta Community Center | 495 Brookside Avenue | North Augusta | 29803 |
| Allendale | Allendale County Voter Registration Office | 158 McNair Street | Allendale | 29810 |
| Anderson | Anderson County Voter Registration Office | 301 N. Main Street | Anderson | 29621 |
| Anderson | Powdersville Library | 4 Civic Court | Easley | 29642 |
| Anderson | Watkins Community Center | 204 S Main Street | Honea Path | 29654 |
| Anderson | Pendleton Branch Library | 650 S Mechanic St. | Pendleton | 29670 |
| Bamberg | Kearse Agriculture Building | 847 Calhoun Street | Bamberg | 29003 |
| Bamberg | Brooker Center | 650 S Mechanic Street | Pendleton | 29670 |
| Barnwell | Barnwell County Voter Registration Office | 367 Fuldner Rd | Barnwell | 29812 |
| Barnwell | Blackville Community Center | 19464 Solomon Blatt Ave | Blackville | 29817 |
| Barnwell | Williston Town Hall | 13112 Main St | Williston | 29853 |
| Beaufort | Beaufort Main Voter Registration Office | 15 John Galt Rd. | Beaufort | 29906 |
| Beaufort | Bluffton Branch Library | 120 Palmetto Way | Bluffton | 29910 |
| Beaufort | St Helena Branch Library | 6355 Jonathan Francis Senior Dr. | St. Helena Island | 29920 |
| Beaufort | USCB- HHI Campus | 1 Sand Shark Dr. | Hilton Head Island | 29926 |
| Berkeley | Hanahan Library | 1216 Old Murray Ct | Hanahan | 29410 |
| Berkeley | Goose Creek Library | 325 Old Moncks Corner Road | Goose Creek | 29445 |
| Berkeley | Berkeley County Voter Registration Office | 1003 Highway 52 | Moncks Corner | 29461 |
| Berkeley | St. Stephen American Legion Hut | 180 Ravenell Drive | Saint Stephen | 29479 |
| Berkeley | Sangaree Library | 595 Sangaree Parkway | Summerville | 29486 |
| Berkeley | Daniel Island Library | 2301 Daniel Island Drive | Daniel Island | 29492 |
| Calhoun | St. John Recreation Complex | 301 St. John Road | Cameron | 29033 |
| Calhoun | Heyward AME (Fellowship Hall) | 983 Old State Rd. | Gaston | 29053 |
| Calhoun | Calhoun Community Development Center | 101 Courthouse Drive | Saint Matthews | 29135 |
| Charleston | Morris Brown AME Church | 13 Morris St. | Charleston | 29403 |
| Charleston | Charleston County Voter Registration Office | 4340 Corporate Road | North Charleston | 29405 |
| Charleston | James Island Baxter-Patrick Library | 1858 S. Grimball Road | Charleston | 29412 |
| Charleston | Greater Macedonia AME Church | 725 Savage Rd. | Charleston | 29414 |
| Charleston | Wando Library | 1400 Carolina Park Blvd | Mount Pleasant | 29466 |
| Cherokee | Cherokee County Voter Registration Office | 110 Railroad Avenue | Gaffney | 29340 |
| Chester | Chester County Voter Registration Office | 109 Ella Street | Chester | 29706 |
| Chester | Richburg Town Hall | 201 N Main St | Richburg | 29729 |
| Chesterfield | Chesterfield County Voter Registration Office | 106 Scotch Road | Chesterfield | 29709 |
| Clarendon | Clarendon County Voter Registration Office | 3 S Church Street | Manning | 29102 |
| Colleton | Colleton County Voter Registration Office | 72 Bells Highway | Walterboro | 29488 |
| Darlington | Lamar Library | 103 E Main St | Lamar | 29069 |
| Darlington | Darlington County Voter Registration Office | 135 Cashua Street | Darlington | 29532 |
| Darlington | Jerusalem Baptist Church | 301 S Sixth Street | Hartsville | 29550 |
| Dillon | Dillon County Voter Registration & Election Office | 305� W. Hampton Street | Dillon | 29536 |
| Dorchester | Wescott Park | 9006 Dorchester Rd. | North Charleston | 29420 |
| Dorchester | St. George Middle School | 600 Minus St. | Saint George | 29477 |
| Dorchester | Marcia O�Brien Conference Center | 200 Stadium Circle | Summerville | 29483 |
| Dorchester | Miles Road Baptist Church Bldg. C | 816 Miles Rd. | Summerville | 29485 |
| Edgefield | Edgefield Voter Registration and Elections | 215 Jeter Street | Edgefield | 29824 |
| Fairfield | Fairfield County Voter Registration Office | 315 S. Congress Street | Winnsboro | 29180 |
| Florence | Olanta Public Library | 210 E Hampton St. | Olanta | 29114 |
| Florence | Timmonsville Library | 298 W. Smith St. | Timmonsville | 29161 |
| Florence | Florence Election Central | 219 3rd Loop Rd. | Florence | 29505 |
| Florence | Mt. Zion AME Church | 1305 E. Cheves St. | Florence | 29506 |
| Florence | Johnsonville Library | 242 S. Georgetown Hwy | Johnsonville | 29555 |
| Florence | Lake City Public Library | 221 E. Main St. | Lake City | 29560 |
| Florence | Pamplico Library | 100 E. Main St. | Pamplico | 29583 |
| Georgetown | Georgetown County BVRE | 303 N Hazard St | Georgetown | 29440 |
| Georgetown | Choppee Recreational Center | 8259 Choppee Rd | Georgetown | 29440 |
| Georgetown | Andrews Recreational Center | 220 S Cedar Ave | Andrews | 29510 |
| Georgetown | Waccamaw Recreational Center | 83 Duncan Ave | Pawleys Island | 29585 |
| Greenville | Mt. Pleasant Community Center | 710 S Fairfield Rd. | Greenville | 29605 |
| Greenville | McAlister Square (Back Entrance) | 225 S. Pleasantburg Drive | Greenville | 29607 |
| Greenville | Praise Cathedral (Family Life Center) | 3375 Brushy Creek Road | Greer | 29650 |
| Greenville | Cedar Grove Missionary Baptist Church (Gym) | 206 Moore Street | Simpsonville | 29681 |
| Greenville | Renfrew Church (Fellowship Hall) | 951 Geer Hwy | Travelers Rest | 29690 |
| Greenwood | The Greenwood County Library | 600 Main Street S | Greenwood | 29646 |
| Greenwood | The Ninety Six Visitor�s Center | 97 Main Street East | Nintey Six | 29666 |
| Hampton | Estill Bull Durham | 205 W Railroad Ave | Estill | 29918 |
| Hampton | Hampton County Voter Registration Office | 201 Jackson Ave. W. | Hampton | 29924 |
| Hampton | Yemassee Community Center | 10 Mixon St. | Yemassee | 29945 |
| Horry | Aynor Town Hall | 600 S. Main St., | Aynor | 29511 |
| Horry | Horry Voter Registration and Elections | 1515 4th�Avenue | Conway | 29526 |
| Horry | North Strand Recreation Center | 120 Highway 57 S | Little River | 29566 |
| Horry | Loris Public Safety Building | 3909 Walnut St. | Loris | 29569 |
| Horry | HGTC Business Center | 950 Crabtree Ln. | Myrtle Beach | 29577 |
| Horry | Carolina Forest Recreation Center | 2254 Carolina Forest Blvd | Myrtle Beach | 29579 |
| Horry | South Strand Recreation Center | 9650 Scipio Lane | Myrtle Beach | 29588 |
| Jasper | Hardeeville Library Community Center | 30 Main Street | Hardeeville | 29927 |
| Jasper | Jasper County Voter Registration Office | 1506 Grays Highway, Unit A | Ridgeland | 29936 |
| Kershaw | Camden City Arena | 420 Broad St. | Camden | 29020 |
| Lancaster | Kershaw Second Baptist Church | 7737 Kershaw Camden Highway | Kershaw | 29067 |
| Lancaster | Del Webb | 7641 Charlotte Highway | Indian Land | 29707 |
| Lancaster | Indian Land Recreation Annex (Library) | 8286 Charlotte Highway | Indian Land | 29707 |
| Lancaster | Lancaster County Voter Registration Office | 101 N Main Street | Lancaster | 29720 |
| Laurens | Laurens County Voter Registration Office | 105 Bolt Drive | Laurens | 29360 |
| Lee | Lee County Voters Registration Office | 101 Gregg St. | Bishopville | 29010 |
| Lexington | Gaston Town Hall | 131 North Carlisle Street | Gaston | 29053 |
| Lexington | Chapin Town Hall | 157 North West Columbia Court | Chapin | 29063 |
| Lexington | Midlands Technical College (Irmo) | 7300 College Street | Irmo | 29063 |
| Lexington | Midland Tech College (Batesburg-Leesville) | 423 College Street | Batesburg-Leesville | 29070 |
| Lexington | Lexington County Voter Registration Office | 605 West Main Street, Suite C | Lexington | 29072 |
| Lexington | West Columbia Community Center | 754 B Avenue West | Columbia | 29169 |
| Marion | The Marion County Administration Building | 2523 E. Hwy 76, Room 108 | Marion | 29571 |
| Marlboro | Marlboro County Courthouse | 105 E. Main Street | Bennettsville | 29512 |
| McCormick | McCormick County Administration Center | 610 South Mine St. | McCormick | 29835 |
| Newberry | Newberry County Voter Registration Office | 1872 Wilson Road | Newberry | 29108 |
| Oconee | Oconee County Voter Registration Office | 415 S Pine Street | Walhalla | 29691 |
| Orangeburg | North Challenge Center | 4583 Savannah Highway | North | 29112 |
| Orangeburg | Orangeburg County Voter Registration Office | 1475 Amelia Street | Orangeburg | 29115 |
| Orangeburg | Vance-Providence Elementary School | 633 Camden Road | Vance | 29163 |
| Pickens | East Clemson Baptist Church | 230 Frontage Rd | Clemson | 29631 |
| Pickens | Dacusville Community Center | 2671 Earls Bridge Rd | Easley | 29640 |
| Pickens | Capt. Kimberly Hampton Memorial Library | 304 Biltmore Rd | Easley | 29640 |
| Pickens | Larry Bagwell Gymnasium | 111 Walkers Way | Easley | 29642 |
| Pickens | Pickens County Voter Registration Office | 222 McDaniel Ave, Suite B-9 | Pickens | 29671 |
| Richland | Garners Ferry AAC | 8620 Garners Ferry Rd | Hopkins | 29061 |
| Richland | Ballentine Community Center | 1009 Bickley Rd | Irmo | 29063 |
| Richland | USC Blatt PE Building | 1400 Wheat St | Columbia | 29201 |
| Richland | Columbia College Vandiver Commons | 4801 Colonial Dr | Columbia | 29203 |
| Richland | Richland County Voter Registration Office | 300 Columbia Mall Boulevard, Suite 210 | Columbia | 29223 |
| Richland | Brookland Baptist Church NE | 1203 Summit Pkwy | Columbia | 29229 |
| Saluda | Saluda County Voter Registration Office | 4390 Batesburg Highway | Saluda | 29138 |
| Spartanburg | Cyrill-Westside Library | 525 Oak Grove Rd | Spartanburg | 29301 |
| Spartanburg | Spartanburg County Voter Registration Office | 366 N Church Street, Suite 1630 | Spartanburg | 29303 |
| Spartanburg | Boiling Springs Library | 871 Double Bridge Rd | Boiling Springs | 29316 |
| Spartanburg | Cowpens Library | 181 School St | Cowpens | 29330 |
| Spartanburg | Middle Tyger Library | 170 Groce Rd | Lyman | 29365 |
| Spartanburg | Woodruff Library | 270 E Hayne St | Woodruff | 29388 |
| Sumter | Catchall-Shaw Community Center | 2680 Peach Orchard Rd. | Dalzell | 29040 |
| Sumter | Sumter County Voter Registration Office | 129 E Liberty Street | Sumter | 29150 |
| Union | Union County Voter Registration and Elections Office | 1246 South Duncan Bypass, Suite B | Union | 29379 |
| Williamsburg | JJ Mitcheom Community Center | 2233 Hemingway Hwy | Hemingway | 29554 |
| Williamsburg | Alex Chatman Auditorium | 147 W. Main St. | Kingstree | 29556 |
| York | Carolinas Cornerstone | 1790 Gardendale Road | Fort Mill | 29708 |
| York | Holiday Inn Rock Hill | 503 Galleria Blvd, Meeting Rooms | Rock Hill | 29730 |
| York | Fire Training Center of York County | 2500 McFarland Road | York | 29745 |
ELECTION DAY
Polls in South Carolina are open from 7:00am to 7:00pm on Election Day. This year's Republican Primary Election is on Tuesday, June 9, 2026.
Polling Locations
To find your polling location for Election Day, please visit: https://vrems.scvotes.sc.gov/Voter/Login?PageMode=PollingPlace
